Project Details
Project Details | One Pearl Bank |
Description | Residential flat development comprising 2 residential blocks of 39-storey (total 774 units) with 4 levels basement car parks, swimming pool and communal facilities. |
District | 03 |
Developer | Areca Investment Pte Ltd |
Developer’s License No. | C1313 |
Site Area | 7,653 sqm / 82,376 sqft |
Project Account No. | DBS Project A/C of Areca Investment Pte Ltd - 003-700133-3 |
Design Architect | Serie + Multiply Consultants Pte Ltd |
Architect / QP | RSP Architects Planners & Engineers Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Project ID | Union-tech Services Ltd (HK) |
Award | Green Mark GoldPLUS conferred by Singapore’s Building and Construction Authority |
Address | 1 Pearl Bank, Singapore 169016 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 00189L, TS 22 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold from 01 March 2019 |
Total No. of Units | 774 units |
No. of Car Park Lots | 625 Basement Carpark Lots inclusive of 5 Handicap Lots |
Expected Date of TOP | Q4 2023 |
Expected Date of Legal Completion | Q4 2026 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.